Homepage Masthead
Liberty Street Economics Blog
E-mail alerts
RSS feeds
YouTube
FOLLOW US:

 
 
Permanent OMOs: Treasury
The purchase or sale of Treasury securities on an outright basis adds or drains reserves available in the banking system. Such transactions are arranged on a routine basis to offset other changes in the Federal Reserve’s balance sheet in conjunction with efforts to maintain conditions in the market for reserves consistent with the federal funds target rate set by the Federal Open Market Committee (FOMC).
 
 
  Export to:
Excel | XML
  Operation - RESULTS
Operation Date:   05/22/2012
Operation Type:   Outright Coupon Sale
Release Time:   10:15 AM
Close Time:   11:00 AM
Settlement Date:   05/23/2012
Maturity/Call Date Range:   03/15/2013 - 09/30/2013
Total Par Amt Accepted (mlns) :   $8,633
Total Par Amt Submitted (mlns) :   $75,077
  Inclusions:
CUSIP ID Security Description Par Amt
Accepted ($)
912828MT4 T 01.375 03/15/13 210,000,000
912828HV5 T 02.500 03/31/13 471,000,000
912828MX5 T 01.750 04/15/13 1,729,000,000
912828QE3 T 00.625 04/30/13 321,000,000
912828HY9 T 03.125 04/30/13 256,000,000
912828NC0 T 01.375 05/15/13 1,156,000,000
912828BA7 T 03.625 05/15/13 159,000,000
912828QZ6 T 00.500 05/31/13 14,000,000
912828JB7 T 03.500 05/31/13 39,000,000
912828NH9 T 01.125 06/15/13 1,088,000,000
912828NN6 T 01.000 07/15/13 857,000,000
912828JG6 T 03.375 07/31/13 39,000,000
912828NU0 T 00.750 08/15/13 130,000,000
912828BH2 T 04.250 08/15/13 1,000,000,000
912828JM3 T 03.125 09/30/13 1,164,000,000
  Exclusions:
CUSIP ID Security Description  
912828QL7 T 00.750 03/31/13  
912828RA0 T 00.375 06/30/13  
912828JD3 T 03.375 06/30/13  
912828QW3 T 00.375 07/31/13  
912828RD4 T 00.125 08/31/13  
912828JK7 T 03.125 08/31/13  
912828NY2 T 00.750 09/15/13  
912828RK8 T 00.125 09/30/13  
In the above, the letter "C" following security description denotes that the security is callable.
 
Show Operations for prior 2 weeks »
 
Historical Data
Expanded information, including total par amount submitted in each operation and par amount accepted for each included security, is now available on operations from August 25, 2005, to present.
Permanent Open Market Operations Historical Search »